Your Immigration Guide
Simple visa guides, no legal jargon
Simple visa guides, no legal jargon
Back to All Resources
Your chances of getting approved for the K1 visa can depend on which country the foreign fiancé(e) is coming from. In this blog article, we show the K1 visa approval and refusal rates by country, including the latest 2023 data.
David A. Keller, Esq.

When you’re applying for a K-1 visa, the chances of getting approved can really depend on where you're applying from. Countries with strong economies and stable social conditions often see higher approval rates because their applicants are generally considered lower risk by U.S. immigration authorities.
On the other hand, if you’re applying from a country facing economic problems or social unrest, the approval rates might be lower. This is due to concerns like political instability, high levels of visa fraud, or the risk of people overstaying their visas, which lead to stricter scrutiny of applications from these areas.
Regardless of your home country, being well-prepared and presenting a detailed application can greatly improve your likelihood of getting approved for the K-1 visa.
Here you can see the global approval and refusal rates for the K-1 Visa by fiscal year. These rates are based on the number of approvals and refusals provided by the U.S. Department of State.
| Fiscal Year | Approvals | Refusals | % of Denials |
|---|---|---|---|
| 2019 | 30,522 | 7,825 | 21.00% |
| 2020 | 16,849 | 5,630 | 23.40% |
| 2021 | 22,866 | 6,106 | 17.78% |
| 2022 | 27,226 | 7,561 | 13.01% |
| 2023 | 31,015 | 8,043 | 14.18% |
For more detailed statistics, you can check out the U.S. Department of State's annual reports on non-immigrant visa issuances and refusals. These reports are available on their official website at Travel.state.gov.
The U.S. Department of State doesn’t release specific data on K-1 visa approval or rejection rates by country. The approval rates shown below for each country are based on the total number of approved K-1 visas across all consulates in the specific country, and the global K-1 visa approval rate and rejection rate shared by the State Department.
In fiscal year 2022, 87.19% of K-1 visa applications from Australia were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 427 |
| FY 2020 | 186 |
| FY 2021 | 261 |
| FY 2022 | 177 |
| FY 2023 | 172 |
In fiscal year 2021, 83.33% of K-1 visa applications from Brazil were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2018 | 650 |
| FY 2019 | 1,067 |
| FY 2020 | 378 |
| FY 2021 | 10 |
| FY 2022 | 650 |
In fiscal year 2022, 82.27% of K-1 visa applications from Cambodia were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 320 |
| FY 2020 | 175 |
| FY 2021 | 156 |
| FY 2022 | 144 |
| FY 2023 | 81 |
In fiscal year 2022, 87.01% of K-1 visa applications from Canada were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 909 |
| FY 2020 | 535 |
| FY 2021 | 518 |
| FY 2022 | 844 |
| FY 2023 | 381 |
In fiscal year 2022, 87% of K-1 visa applications from China were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 1106 |
| FY 2020 | 272 |
| FY 2021 | 637 |
| FY 2022 | 522 |
| FY 2023 | 365 |
In fiscal year 2022, 87.01% of K-1 visa applications from Colombia were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 1,122 |
| FY 2020 | 543 |
| FY 2021 | 572 |
| FY 2022 | 1,761 |
| FY 2023 | 1,097 |
In fiscal year 2022, 87.02% of K-1 visa applications from Dominican Republic were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 1,317 |
| FY 2020 | 571 |
| FY 2021 | 931 |
| FY 2022 | 1,193 |
| FY 2023 | 965 |
In fiscal year 2022, 87% of K-1 visa applications from Germany were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 396 |
| FY 2020 | 191 |
| FY 2021 | 261 |
| FY 2022 | 763 |
| FY 2023 | 365 |
In fiscal year 2022, 82.28% of K-1 visa applications from Haiti were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 700 |
| FY 2020 | 375 |
| FY 2021 | 541 |
| FY 2022 | 629 |
| FY 2023 | 540 |
In fiscal year 2022, 87% of K-1 visa applications from India were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 3 |
| FY 2020 | 382 |
| FY 2021 | 586 |
| FY 2022 | 569 |
| FY 2023 | 505 |
In fiscal year 2022, 87.22% of K-1 visa applications from Indonesia were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 271 |
| FY 2020 | 127 |
| FY 2021 | 225 |
| FY 2022 | 116 |
| FY 2023 | 153 |
In fiscal year 2022, 87.14% of K-1 visa applications from Italy were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 260 |
| FY 2020 | 98 |
| FY 2021 | 118 |
| FY 2022 | 183 |
| FY 2023 | 123 |
In fiscal year 2022, 87.01% of K-1 visa applications from Jamaica were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 386 |
| FY 2020 | 174 |
| FY 2021 | 289 |
| FY 2022 | 268 |
| FY 2023 | 273 |
In fiscal year 2022, 87.05% of K-1 visa applications from Japan were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 617 |
| FY 2020 | 235 |
| FY 2021 | 483 |
| FY 2022 | 383 |
| FY 2023 | 316 |
In fiscal year 2022, 87.03% of K-1 visa applications from Mexico were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 1,701 |
| FY 2020 | 1,026 |
| FY 2021 | 1,391 |
| FY 2022 | 1,778 |
| FY 2023 | 2,028 |
In fiscal year 2022, 87.07% of K-1 visa applications from Nigeria were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 569 |
| FY 2020 | 234 |
| FY 2021 | 198 |
| FY 2022 | 936 |
| FY 2023 | 412 |
In fiscal year 2022, 87.1% of K-1 visa applications from Pakistan were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 92 |
| FY 2020 | 150 |
| FY 2021 | 210 |
| FY 2022 | 486 |
| FY 2023 | 376 |
In fiscal year 2022, 87% of K-1 visa applications from Philippines were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 6,756 |
| FY 2020 | 2,887 |
| FY 2021 | 744 |
| FY 2022 | 7,744 |
| FY 2023 | 2,905 |
In fiscal year 2022, 87.5% of K-1 visa applications from Russia were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 743 |
| FY 2020 | 262 |
| FY 2021 | 132 |
| FY 2022 | 7 |
In fiscal year 2022, 87.22% of K-1 visa applications from Spain were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 234 |
| FY 2020 | 113 |
| FY 2021 | 153 |
| FY 2022 | 198 |
| FY 2023 | 91 |
In fiscal year 2022, 87.07% of K-1 visa applications from Thailand were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 908 |
| FY 2020 | 365 |
| FY 2021 | 790 |
| FY 2022 | 633 |
| FY 2023 | 436 |
In fiscal year 2022, 87.05% of K-1 visa applications from Turkey were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 199 |
| FY 2020 | 256 |
| FY 2021 | 205 |
| FY 2022 | 820 |
| FY 2023 | 444 |
In fiscal year 2022, 87.07% of K-1 visa applications from Ukraine were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 877 |
| FY 2020 | 353 |
| FY 2021 | 614 |
| FY 2022 | 202 |
In fiscal year 2022, 87.01% of K-1 visa applications from United Kingdom were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 1,516 |
| FY 2020 | 545 |
| FY 2021 | 554 |
| FY 2022 | 1,025 |
| FY 2023 | 564 |
In fiscal year , of K-1 visa applications from Vietnam were approved.
| Fiscal Year | Approvals |
|---|---|
| FY 2019 | 1,764 |
| FY 2020 | 851 |
| FY 2021 | 662 |
| FY 2022 | 968 |
| FY 2023 | 672 |
Schedule Your Free Discovery Call
Take the first step toward resolving your legal challenges. Book a friendly meet-and-greet to get to know each other (no legal advice at this stage). However, if you’re ready for tailored guidance, schedule a direct legal consultation instead.
We’re here to support you every step of the way!
Get in Touch with Us
Disclaimer:
In accordance with rules established by the Supreme Judicial Court of Massachusetts, this site must be labeled “advertising.” It is designed to provide general information for clients and those browsing our firm’s website and should not be construed as legal advice, or legal opinion on any specific facts or circumstances. This website is designed for general information only. The information presented at this site should not be construed to be formal legal advice nor the formation of a lawyer/client relationship.
Powered by AG InfoTech